Use this page for technical screen behavior, source references, and active Playwright coverage.
Vendor accounts payable management with payments, allocations, adjustments, and approval workflows.
Page: VendorPayments.razor
Route: /vendor-payments
Menu Position: 21 (Analytics & Tracking > Vendor Payables)
Vendor accounts payable management with payments, allocations, adjustments, and approval workflows.
| ID | Section | Action | Expected Outcome | Controls Affected |
|---|---|---|---|---|
| UC-VPAY-001 | Header | Load page | "Vendor Accounts Payable" title with money-check icon, breadcrumb | Page title |
| UC-VPAY-002 | Header | View breadcrumb | Shows Dashboard > Vendor Accounts Payable | Breadcrumb nav |
| UC-VPAY-003 | Header | Click "New Payment" | Opens payment modal for new entry | paymentModal |
| UC-VPAY-004 | Header | Click "OCR Upload" | Opens OCR upload modal for receipt processing | ocrUploadModal |
| ID | Section | Action | Expected Outcome | Controls Affected |
|---|---|---|---|---|
| UC-VPAY-005 | KPI | Total Payables | Blue card shows sum of current month payments in ₹ format | Card 1 |
| UC-VPAY-006 | KPI | Approved Payments | Green card shows count of approved payments | Card 2 |
| UC-VPAY-007 | KPI | Pending Approval | Yellow card shows count of pending approval payments | Card 3 |
| UC-VPAY-008 | KPI | Unreconciled Amount | Info card shows sum of unreconciled payments | Card 4 |
| ID | Section | Action | Expected Outcome | Controls Affected |
|---|---|---|---|---|
| UC-VPAY-009 | Filter | Select From Date | Filters payments from selected date | From date input |
| UC-VPAY-010 | Filter | Select To Date | Filters payments up to selected date | To date input |
| UC-VPAY-011 | Filter | Select Status | Filters by payment status (Draft, Approved, etc.) | Status dropdown |
| UC-VPAY-012 | Filter | Select Type | Filters by payment type (BankTransfer, UPI, etc.) | Type dropdown |
| UC-VPAY-013 | Filter | Select Vendor | Filters by specific vendor | Vendor dropdown |
| UC-VPAY-014 | Filter | Enter search term | Searches payment number, reference, vendor name, notes | Search input |
| UC-VPAY-015 | Filter | Click Clear | Resets all filters to default | Clear button |
| ID | Section | Action | Expected Outcome | Controls Affected |
|---|---|---|---|---|
| UC-VPAY-016 | Tabs | View tabs | 2 tabs: Payables (count), Adjustment History (count) | nav-tabs |
| UC-VPAY-017 | Tabs | Click Payables tab | Shows payments table, count in tab label | payments tab |
| UC-VPAY-018 | Tabs | Click Adjustments tab | Shows adjustment history, loads if empty | adjustments tab |
| ID | Section | Action | Expected Outcome | Controls Affected |
|---|---|---|---|---|
| UC-VPAY-019 | Table | View headers | 8 columns: Payable #, Date, Vendor, Amount, Type, Status, Allocation, Actions | thead |
| UC-VPAY-020 | Table | Click Export | Exports to Excel (currently disabled) | Export button |
| UC-VPAY-021 | Table | Click Refresh | Calls RefreshData, reloads all data | Refresh button |
| UC-VPAY-022 | Table | Loading state | Spinner with "Loading..." message | Spinner |
| UC-VPAY-023 | Table | Empty state | Money icon with "No vendor payments found" message | Empty state |
| UC-VPAY-024 | Table | Payment number cell | Bold number, reference below if exists | payment-number |
| UC-VPAY-025 | Table | Date cell | DD/MM/YYYY, value date below if different | payment-date |
| UC-VPAY-026 | Table | Vendor cell | Bold name, vendor code below | payment-vendor |
| UC-VPAY-027 | Table | Amount cell | ₹X.XX bold, TDS below if > 0 | payment-amount |
| UC-VPAY-028 | Table | Type cell | Badge with type, method below | payment-type |
| UC-VPAY-029 | Table | Status Draft | Yellow (bg-warning) badge | Status badge |
| UC-VPAY-030 | Table | Status Approved | Green (bg-success) badge | Status badge |
| UC-VPAY-031 | Table | Status Processed | Blue (bg-primary) badge | Status badge |
| UC-VPAY-032 | Table | Status Rejected | Red (bg-danger) badge | Status badge |
| UC-VPAY-033 | Table | Status Cancelled | Dark (bg-dark) badge | Status badge |
| UC-VPAY-034 | Table | Needs approval | Warning icon with "Needs Approval" text | Status cell |
| UC-VPAY-035 | Table | Fully Allocated | Green "Fully Allocated" badge | Allocation cell |
| UC-VPAY-036 | Table | Partial allocation | Yellow "Partial" badge with remaining amount | Allocation cell |
| UC-VPAY-037 | Table | Unallocated | Red "Unallocated" badge | Allocation cell |
| UC-VPAY-038 | Table | Click View | Calls ViewPayment(id), opens modal read-only | Eye button |
| UC-VPAY-039 | Table | Click Edit | Calls EditPayment(id), opens modal editable (if CanEdit) | Edit button |
| UC-VPAY-040 | Table | Click Allocate | Calls AllocatePayment(id), opens allocation modal | Link button |
| UC-VPAY-041 | Table | Click Approve | Calls ApprovePayment(id) (if CanApprovePayments) | Approve button |
| UC-VPAY-042 | Table | Click Reject | Opens rejection modal (if CanApprovePayments) | Reject button |
| ID | Section | Action | Expected Outcome | Controls Affected |
|---|---|---|---|---|
| UC-VPAY-043 | Pagination | Multiple pages | Pagination nav appears when totalPages > 1 | Pagination nav |
| UC-VPAY-044 | Pagination | Click first | Goes to page 1 | Double left button |
| UC-VPAY-045 | Pagination | Click previous | Goes to currentPage - 1 | Left button |
| UC-VPAY-046 | Pagination | Click page number | Goes to specific page | Page buttons |
| UC-VPAY-047 | Pagination | Click next | Goes to currentPage + 1 | Right button |
| UC-VPAY-048 | Pagination | Click last | Goes to totalPages | Double right button |
| ID | Section | Action | Expected Outcome | Controls Affected |
|---|---|---|---|---|
| UC-VPAY-049 | Adjustments | View headers | 7 columns: Date, Payment, Type, Details, Performed By, Reason, Status | thead |
| UC-VPAY-050 | Adjustments | Filter by date | Filters adjustments by date range | Date inputs |
| UC-VPAY-051 | Adjustments | Filter by type | AllocationReversal or AmountAdjustment | Type dropdown |
| UC-VPAY-052 | Adjustments | Search payment | Searches by payment number or reason | Search input |
| UC-VPAY-053 | Adjustments | Type badge | Reversal=warning, other=info | Type badge |
| UC-VPAY-054 | Adjustments | Status Completed | Green (bg-success) badge | Status badge |
| UC-VPAY-055 | Adjustments | Status Failed | Red (bg-danger) badge | Status badge |
| UC-VPAY-056 | Adjustments | Empty state | History icon with "No adjustment history found" | Empty message |
| ID | Section | Action | Expected Outcome | Controls Affected |
|---|---|---|---|---|
| UC-VPAY-057 | Modal | View modal | Title shows "Create New" or "Edit" based on state | Modal title |
| UC-VPAY-058 | Modal | Validation errors | Red alert box listing all errors | Validation alert |
| UC-VPAY-059 | Modal | Payment Number | Required text input | Input field |
| UC-VPAY-060 | Modal | Vendor select | Required dropdown with all active vendors | Select field |
| UC-VPAY-061 | Modal | Payment Date | Required date input | Date input |
| UC-VPAY-062 | Modal | Value Date | Optional date input | Date input |
| UC-VPAY-063 | Modal | Payment Amount | Required number input | Number input |
| UC-VPAY-064 | Modal | Payment Type | Required dropdown: BankTransfer, UPI, Cheque, Cash, etc. | Select field |
| UC-VPAY-065 | Modal | Payment Method | Dropdown populated based on PaymentType | Select field |
| UC-VPAY-066 | Modal | Reference Number | Optional text input | Input field |
| UC-VPAY-067 | Modal | Bank Transfer fields | Shows Bank Account, Bank Name, IFSC when type=BankTransfer | Conditional fields |
| UC-VPAY-068 | Modal | UPI fields | Shows UPI ID, Transaction ID when type=UPI | Conditional fields |
| UC-VPAY-069 | Modal | Cheque fields | Shows Cheque Number, Cheque Date, Bank Name when type=Cheque | Conditional fields |
| UC-VPAY-070 | Modal | TDS Amount | Optional number input | Number input |
| UC-VPAY-071 | Modal | TDS Rate | Optional number input (percentage) | Number input |
| UC-VPAY-072 | Modal | TDS Section | Optional text (194C, 194J, etc.) | Input field |
| UC-VPAY-073 | Modal | Processing Fee | Optional number input | Number input |
| UC-VPAY-074 | Modal | Currency | Dropdown: INR, USD, EUR (default INR) | Select field |
| UC-VPAY-075 | Modal | Notes | Optional textarea | Textarea |
| UC-VPAY-076 | Modal | Click Cancel | Closes modal without saving | Cancel button |
| UC-VPAY-077 | Modal | Click Save | Validates and saves payment | Save button |
| ID | Section | Action | Expected Outcome | Controls Affected |
|---|---|---|---|---|
| UC-VPAY-078 | Reject | View modal | Warning alert with payment details | Modal body |
| UC-VPAY-079 | Reject | Reason required | Min 5 characters, shows validation error if less | Textarea |
| UC-VPAY-080 | Reject | Click Reject | Calls RejectPaymentAsync, refreshes data | Reject button |
| ID | Section | Action | Expected Outcome | Controls Affected |
|---|---|---|---|---|
| UC-VPAY-081 | Allocation | Payment details | Shows Payment #, Vendor, Amount, Available for Allocation | Detail card |
| UC-VPAY-082 | Allocation | Available Invoices | Lists vendor's unpaid invoices with balance | Left panel |
| UC-VPAY-083 | Allocation | Click Add to Allocation | Adds invoice to pending allocations | Add button |
| UC-VPAY-084 | Allocation | Allocations list | Shows selected invoices with editable amounts | Right panel |
| UC-VPAY-085 | Allocation | Edit allocation amount | Updates AllocationAmount, recalculates totals | Number input |
| UC-VPAY-086 | Allocation | Edit TDS amount | Updates TdsAmount, recalculates totals | Number input |
| UC-VPAY-087 | Allocation | Click Remove | Removes from pending allocations | Remove button |
| UC-VPAY-088 | Allocation | Click Reverse | Opens reverse allocation modal (saved allocations) | Reverse button |
| UC-VPAY-089 | Allocation | Click Adjust Payment | Opens adjust payment amount modal | Adjust button |
| UC-VPAY-090 | Allocation | Allocation summary | Shows Total Allocated, Remaining, Payment Amount | Summary card |
| UC-VPAY-091 | Allocation | Click Save | Calls SavePaymentAllocations, disabled if no allocations | Save button |
| ID | Validation | Requirement |
|---|---|---|
| UC-VPAY-092 | Currency Format | All amounts in ₹X,XX,XXX.XX Indian format |
| UC-VPAY-093 | Date Format | DD/MM/YYYY for display |
| UC-VPAY-094 | Authorization | Base: CustomerOperator; Approval: CustomerAdmin/SystemAdmin |
| UC-VPAY-095 | Page Size | 20 items per page default |
Total Use Cases: 95