Use this page for technical screen behavior, source references, and active Playwright coverage.
Overdue Receivables supports overdue queue, filter badges, generate notices, view details, send and delete actions.
This screen does not have a dedicated detailed markdown file yet, so the use-case page is generated from the master screen catalog.
| Use Case ID | Control Or Trigger | Business Outcome |
|---|---|---|
| UC-MSTR-AR-001 | Load overdue queue with summary cards | Collector sees the size and urgency of the overdue book |
| UC-MSTR-AR-002 | Filter by customer, aging bucket, severity, or status | Collector narrows the work queue quickly |
| UC-MSTR-AR-003 | Generate overdue notices | Actionable notices are created from current overdue balances |
| UC-MSTR-AR-004 | Open notice detail | Collector can inspect the invoices and message before sending |
| UC-MSTR-AR-005 | Send or otherwise action a notice | Customer follow-up is recorded |
| UC-MSTR-AR-006 | Delete or cancel an unsent notice | Queue stays clean without affecting already-sent history |
Open any image for a closer look. The manual keeps screenshots on screen pages so the index stays light.